Election Details
Timeline
CCC Meeting: Sat, Mar 29 1-3pm UNM Continuing Education Center
Election of SCC & DPBC Officers: Mar 30 – noon Apr 2 by electronic ballot.
(Optional) Ballot counting via Zoom, Sat, Apr 5 @ 9am. Results published on website soon thereafter.
DPNM: SCC Elections and Meeting:
- SCC Voting: Apr 19-26
- SCC In-person meeting: Sat, Apr 26
Election for Bernalillo County officers and SCC members
Bernalillo County has a total of 162 State Central Committee (SCC) members to elect: 129 in CD 1 and 33 in CD 2.
DPBC officers include:
- County party chair
- Two vice chairs
- Treasurer and secretary are appointed positions
You can see the list of people who are registered for SCC in the Registrants tab.
See the Democratic Party Roles, Responsibilities, and Powers to see what it means to be a
- Ward officer: ward chair, vice chair, secretary
- Precinct chair
- Rules and resolutions committee member
- CCC member (county central committee)
- DPBC officer: county party chair, two vice chairs
- DPBC treasurer & secretary (appointed by party chair)
- SCC (state central committee)
Declare Your Candidacy
We are sorry but registration is now closed.
Voting
County Officer & SCC voting
- The newly elected CCC members will be the electors.
- Voting will start Sunday, March 30 when electronic ballots are emailed to all CCC members.
- Voting will end at noon on Wednesday, April 2.
- CCC members will vote for DPBC officers: chair and two vice chairs
- CCC members residing in CD 1 will vote to elect 129 SCC members in CD 1.
- CCC members residing in CD 2 will vote to elect 33 SCC members in CD 2.
- Vote tally will be by ranked choice (RCV).
While there are gender balance considerations in the final outcome of the County Officer & SCC voting, electors should not vote based on a candidate’s gender; they should vote for candidates they support. The gender balance will be implemented as part of the vote counting process, and is based on a number of factors related to the number of votes each candidate receives.
Notes about ward, precinct, & CCC voting
(the 2025 election for this is over):
- Only people within the same precinct can vote for their precinct chair.
- A precinct chair cannot be elected with just one vote.
- In order to receive a ballot, there must be at least two people registered in a precinct, and one of them must be a candidate for precinct chair.
- If, as a consequence, no precinct chair is elected for a precinct, they can be appointed after the election is over, so there is still time to organize your precinct!
Please note that this listing is the final.
This is the final update
CD 1: 129 members: 26 alternates
CD 2: 33 Members: 7 alternates
Pct = Precinct
G = Gender
Use “-NN” for an entire house district (e.g. “-11” for HD 11)
Use “NNL” for a specific ward (e.g. “26B” for HD 26B)
County Officers: Chair and Vice Chair
| CD | Ward | Pct | Name | G | Role |
|---|---|---|---|---|---|
| 1 | -11D | 187 | Trujillo, Jacob A | M | Chair |
| 1 | -31A | 447 | Moseley, Kathleen A | F | Vice Chair |
SCC CD 1
| Ward | Pct | SCC Member |
|---|---|---|
| 18A | 344 | Akins, James Carl |
| 20A | 333 | Alexander, Melissa Marie |
| 15D | 375 | Ames, Jared Earl |
| 18D | 254 | Armano, Kim |
| 30D | 583 | Assed, Samia |
| 14C | 124 | Avcil, Sila |
| 31A | 447 | Barudin, Ann Chavez |
| 18D | 253 | Bauer, Henrietta G |
| 18D | 253 | Benavidez, Heather R |
| 18D | 253 | Benavidez, Madeline Eve |
| 25C | 315 | Benton, Michele K |
| 28B | 536 | Britton, Dennis H |
| 18D | 252 | Brostoff, Merna B |
| 18D | 253 | Brown, Daniel K |
| 18D | 252 | Brugger, Bonnie E |
| 18D | 252 | Brugger, Robert D |
| 18A | 342 | Bui, Taylor V |
| 21A | 335 | Bush, Louis R |
| 21A | 335 | Bush, Prince-Louis Ritzhaupt IV |
| 21A | 656 | Caddy, Lynn O |
| 18D | 254 | Callaghan, Anne Taylor |
| 25B | 412 | Canales, Ana L |
| 15D | 375 | Carpenter, Muriel Naomi |
| 20C | 304 | Carroll, Robert C |
| 14C | 123 | Carver, Adrian N. |
| 18D | 273 | Chazin-Seidelman, Fay M |
| 15A | 108 | Cobb, Sarah W |
| 25C | 386 | Coleman, Rachel A |
| 25C | 387 | Collie, James M |
| 27C | 482 | Collier, Thomas K |
| 22B | 552 | Crouch, Chris Ann |
| 18C | 244 | Davidson, Austin |
| 18B | 351 | Davis, Robert Allen |
| 19B | 321 | Deason, Billy Daniel |
| 18C | 244 | Denker, Nancy |
| 18A | 338 | Denish, Diane D |
| 18A | 338 | Derrig, Kendra |
| 15C | 126 | Digiovanni, Andrew Craig |
| 28D | 428 | Dix, Mary Ann |
| 28B | 540 | Donkersley, Keith M |
| 21B | 329 | Doran, John |
| 31B | 537 | Durzo, Judith L |
| 25C | 314 | Dyrcz, John T |
| 31C | 589 | Elfarissi, Bushra |
| 27B | 460 | Enriquez, Marisol A |
| 31D | 429 | Estrada-bustillo, Vicky G |
| 18A | 356 | Faulkner, Jackson Saul |
| 18B | 382 | Feldman, Corrina C |
| 31A | 683 | Findley, Lane |
| 25D | 437 | Flores, Isaac Alexander |
| 27B | 398 | Foster, Abby Christine |
| 21A | 335 | French, Patricia J |
| 14C | 124 | Frieden Templeton, Jacob Aaron |
| 31C | 422 | Gallegos, Donald A |
| 25C | 314 | Gallegos, Jesus W |
| 21B | 316 | Gandert, Joseph W |
| 11C | 165 | Garcia, Felice M |
| 18A | 343 | Gibson, Robin |
| 27C | 482 | Granados, Leah Rudnick |
| 27C | 482 | Granados, Tomas R |
| 14C | 124 | Grothus, Barbara J |
| 18D | 252 | Gutterud, Diane Kay |
| 31A | 592 | Haase, Cheryl Lynn |
| 16A | 169 | Harrison, Wendell Nicholas |
| 28B | 545 | Herndon, Pamelya P |
| 31C | 682 | Herring, Edwin A |
| 15D | 194 | Indritz, Tova M |
| 11D | 187 | Jones, Jordan Douglas |
| 28D | 522 | Jones, Kenneth Lee |
| 15A | 13 | Kelly, Susan L |
| 11C | 163 | Kempton, Mari Shirley |
| 18D | 254 | Kervick, Jo Callaghan |
| 15B | 17 | Klein, Harris I |
| 18D | 273 | Lagattuta, William J |
| 28B | 546 | Lange, Cornelia W |
| 10A | 213 | Lasky, Gary |
| 28C | 565 | Lechuga-tena, Idalia |
| 18A | 355 | Loper, Nancy J |
| 11B | 152 | Lucero, Flora T |
| 19B | 383 | Mcarthur, Dylan |
| 25A | 377 | Mcintosh, Molly Brooke |
| 18D | 273 | Meaders, Donald G |
| 18D | 273 | Meaders, Michelle |
| 20B | 290 | Miller, Bruce Hamilton |
| 15C | 191 | Miller, Stephen James |
| 14C | 226 | Montano, Ian |
| 22B | 595 | Moody, Richard Lee |
| 31B | 537 | Moonka, Sunita |
| 22A | 575 | Murphree, Harold W |
| 24B | 416 | Muziani-holland, Whitney Marie |
| 25B | 445 | Olivas, Eric |
| 25C | 354 | Oreilly, Brendan Patrick |
| 30B | 490 | Orr, William F |
| 11C | 163 | Ortega, Frances T |
| 20B | 349 | Padilla, Nicholas |
| 25D | 436 | Panaiotis, P |
| 15A | 219 | Passalaqua, Cheryl Ann |
| 21B | 316 | Paul, Jeffrey B |
| 18A | 355 | Petersen, Barbara E |
| 31A | 541 | Peterson, Carl L |
| 15A | 217 | Pope, Harold |
| 15E | 220 | Potter, Deborah A |
| 20C | 549 | Powdrell, Byron K |
| 20C | 305 | Powell, Charles R |
| 15A | 4 | Powell, Ray Bennett |
| 11A | 162 | Remillard, Lourdes Enriquez |
| 22B | 595 | Risner, Claudia M |
| 18D | 254 | Robinson, Frederick Crawford |
| 25A | 432 | Rogers, Justin Charles |
| 21A | 335 | Rogers, Lemar Christan Jr |
| 27C | 593 | Romberg, E Scott |
| 18B | 352 | Rose, Sharret I |
| 11A | 162 | Saiz, Jonathan David |
| 31D | 429 | Sherwood, Laura J |
| 15D | 192 | Smith, Michael I |
| 31B | 537 | Solomon, Thomas A |
| 11B | 150 | Stern Powell, Jake M |
| 19A | 287 | Stevens, Tiffany Amanda |
| 20C | 657 | Stewart, Sandra J |
| 15C | 11 | Swan, Betsey B |
| 18C | 251 | Taneja, Anjali |
| 18C | 244 | Tapia, Joseph M |
| 20B | 325 | Timpane, Paul T |
| 20A | 299 | Trujillo, David Allen |
| 30C | 499 | Warne, Barbara E |
| 18D | 273 | Watson, Vera E |
| 15C | 191 | White, Marcus E |
| 28D | 397 | Wilder, Julie A |
| 15D | 192 | Yee, Jane L |
| Ward | Pct | Alternate | Gender | Alt pos |
|---|---|---|---|---|
| 28D | 520 | Steinkamp, Mara P | F | 1 |
| 20A | 302 | Margison, Susan H | F | 2 |
| 18D | 253 | Seidler, Toni L | F | 3 |
| 27C | 468 | Economy, Kathleen May | F | 4 |
| 11C | 165 | Garcia, Alexandra Marie | F | 5 |
| 31B | 392 | Galloway, Nancy | F | 6 |
| 30D | 583 | Duryea, Jennifer Lynn | F | 7 |
| 31B | 681 | Jacobus, Kristine D | F | 8 |
| 22B | 554 | King, Stephanie A | F | 9 |
| 11D | 187 | Torres, Carol J | F | 10 |
| 21A | 335 | Rogers, La Naeh Cilaya | F | 11 |
| 18A | 356 | Faulkner, Martha | F | 12 |
| 22A | 574 | Rogers, Steven A | M | 1 |
| 27D | 451 | Seeley, Greg | M | 2 |
| 25C | 387 | Crespin, Manuel Tony Jr | M | 3 |
| 18B | 353 | Glickman, Elias | M | 4 |
| 25C | 387 | Noriega, Jose E | M | 5 |
| 27B | 398 | Pardo, David | M | 6 |
| 25D | 405 | Froonjian, Michael P | M | 7 |
| 25D | 404 | Hughes, Thomas D | M | 8 |
| 19B | 321 | Bennett, Charles H IV | M | 9 |
| 17B | 89 | Kuning, Robert Ross | M | 10 |
| 27D | 366 | Rayner, Kristopher Alan Jr | M | 11 |
| 16B-CD1 | 27 | Garcia, Daniel Alfredo | M | 12 |
| 17B | 645 | Romero, John T | M | 13 |
SCC CD 2
| Ward | Precinct | |
|---|---|---|
| 68A | 631 | Allen, John D |
| 29C | 57 | Armstrong, Patrice A |
| 12A | 72 | Baade, Robert |
| 26A | 42 | Chavez, Eleanor |
| 26B | 157 | Comfort, Frank |
| 14B | 135 | Crawford, Jesse B |
| 68A | 631 | Encinias-Allen, Athenea A |
| 26A | 42 | Espana-Hernandez, Christine M |
| 13B | 638 | Finley, Mark H |
| 29C | 57 | Gaylord, Glenn Martin |
| 29C | 57 | Gefvert, Cynthia |
| 29C | 57 | Goans, Gaylynne |
| 13B | 52 | Gonzales, Prescilliano Matthew |
| 29C | 160 | Griffin, Jo Beth |
| 10A | 106 | Guerrero, Selinda |
| 13B | 146 | Harrison, Wanda J |
| 13B | 54 | Henley, Amy |
| 13B | 247 | Lucero-Adkins, Antoinette D |
| 29C | 57 | Mcginnes, Paul |
| 14B | 64 | Montoya, David |
| 13B | 268 | Murphy, Carol A |
| 29A | 206 | Nordholm, Karlyne R |
| 29A | 206 | Nordholm, Stephen J |
| 26B | 157 | Ohiri, Manny N |
| 26B | 157 | Patterson, Candelaria Candy |
| 26A | 56 | Rice, Michael David |
| 13A | 138 | Romero, Keith J Jr |
| 13A | 59 | Roybal Caballero, Patricia |
| 17C | 82 | Scott, Kenneth Edward |
| 26A | 56 | Sedillo, Christopher Rudolph |
| 14B | 104 | Smith, Clarence L |
| 10C | 288 | Trujillo, Robert T |
| 10B | 98 | Turley-Corbett, Karen K |
| Ward | Pct | Alternate | Gender | Alt pos |
|---|---|---|---|---|
| 26A | 56 | Vargas, Claudia | F | 1 |
| 13B | 620 | Ruiz, Norma | F | 2 |
| 29C | 57 | Porter, Katherine A | F | 3 |
| 12C | 142 | Young, Melton E II | M | 1 |
| 10C | 97 | Zamora, Steven Michael | M | 2 |
| 29C | 57 | Mogharreban, Namdar | M | 3 |
| 29C | 57 | Norman, Howell Maurice | M | 4 |