Ward Roles
| Ward | Role | Occupant |
|---|---|---|
| 25A | ||
| Chair | Justin Rogers | |
| Resolutions | ||
| 25B | ||
| Chair | Ana Canales | |
| 25C | ||
| Chair | Brendan Oreilly | |
| Vice Chair | Eli Crowley | |
| Secretary | Brendan Oreilly | |
| Rules | James Collie | |
| Resolutions | Rachel Coleman | |
| 25D | ||
| Chair | Panaiotis | |
| Vice Chair | Isaac Flores | |
| Rules | Isaac Flores | |
| Resolutions | Isaac Flores |
Ward Maps
Precinct Maps
CCC
| Ward | CCC |
|---|---|
| 25A | Ryan Cruz |
| 25A | Molly Mcintosh |
| 25B | Savannah Olivas |
| 25C | James Collie |
| 25C | Jesus Gallegos |
| 25C | Tanner Gillispie |
| 25C | Christy Jewell-Roth |
| 25C | Jose Noriega |
| 25C | Anthony Klesert |
| 25C | Claudia Klesert |
| 25C | Emily Klesert |
| 25C | Joseph Klesert |
| 25C | Drew Sedrel |
| 25D | Betty Begeal |
| 25D | Gerard Bradley |
| 25D | Elizabeth Jordan |
| 25D | Millard Jordan |
| 25D | Michele Spiro |
SCC Members
| Ward | SCC |
|---|---|
| TBA | TBA |
Below are links to the HD25 related senate district maps.
To find the senate district for each precinct, visit the HD25 Political Districts Page. You can access senate district maps from there as well.